Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 33365 |
Body Style | Cylindrical |
Connection Type | QD Integral |
Diameter, Body | 30 |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Solid-State AC Switch |
IP Rating | IP69K |
Light Source | Infrared LED |
Maximum Operating Temperature | 70 C |
Measurement Range | 0.4 m |
Mechanical Angle | 16 |
Minimum Operating Temperature | -40 C |
Mounting Type | M30 Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Output | SPST |
Response Time | 16 ms |
Sensing Mode | Background Suppression Fixed |
Sensing Range | 400 |
Series | |
Supply Voltage | 20-250 VAC |
Time, Turn-On Delay | 100 ms |
Type | Reflective Sensors |
Overview
EZ-BEAM S30 Series
The Turck Banner S30 Series of photoelectric sensors feature EZ-BEAM technology with specially designed optics and electronics for reliable sensing without the need for adjustments. The S30 series of sensor uses a innovative dual-indicator system that takes the guesswork out of monitoring the sensors performance and also includes advanced diagnostics to warn of marginal sensing conditions or output overload (DC models).